GILTPINKTEE SIZE GUIDE

T-Shirt Sizes

Size Width, in Length, in Sleeve length*, in Tolerance, in
S 18.00 28.00 15.10 1.50
M 20.00 29.00 16.50 1.50
L 22.00 30.00 18.00 1.50
XL 24.00 31.00 19.50 1.50
2XL 26.00 32.00 21.00 1.50
3XL 28.00 33.00 22.40 1.50
4XL 30.00 34.00 23.70 1.50
5XL 32.00 35.00 25.00 1.50
Size Width, cm Length, cm Sleeve length*, cm Tolerance, cm
S 45.72 71.12 38.35 3.81
M 50.80 73.66 41.91 3.81
L 55.88 76.20 45.72 3.81
XL 60.96 78.74 49.53 3.81
2XL 66.04 81.28 53.34 3.81
3XL 71.12 83.82 56.90 3.81
4XL 76.20 86.36 60.20 3.81
5XL 81.28 88.90 63.50 3.81

*Sleeve length from center back

Hoodie Sizes

Size Width, in Length, in Sleeve length*, in Tolerance, in
S 20.08 27.17 33.50 1.50
M 22.05 27.95 34.50 1.50
L 24.02 29.13 35.50 1.50
XL 25.98 29.92 36.50 1.50
2XL 27.99 31.10 37.50 1.50
3XL 29.92 31.89 38.50 1.50
4XL 31.89 33.07 39.50 1.50
5XL 33.86 33.86 40.50 1.50
Size Width, cm Length, cm Sleeve length*, cm Tolerance, cm
S 51.00 69.00 85.09 3.81
M 56.00 71.00 87.63 3.81
L 61.00 74.00 90.17 3.81
XL 66.00 76.00 92.71 3.81
2XL 71.10 79.00 95.25 3.81
3XL 76.00 81.00 97.79 3.81
4XL 81.00 84.00 100.33 3.81
5XL 86.00 86.00 102.87 3.81

*Sleeve length from center back

Zip Hoodie Sizes

Size Width, in Length, in Sleeve length, in Tolerance, in
S 19.25 26.97 33.98 1.00
M 21.26 27.99 35.00 1.00
L 23.23 28.98 35.98 1.00
XL 25.24 30.00 36.97 1.00
2XL 27.24 30.98 37.99 1.00
3XL 29.25 31.97 38.98 1.00
4XL 31.26 32.99 40.00 1.00
5XL 32.24 33.98 40.98 1.00
Size Width, cm Length, cm Sleeve length, cm Tolerance, cm
S 48.90 68.50 86.30 2.54
M 54.00 71.10 88.90 2.54
L 59.00 73.60 91.40 2.54
XL 64.10 76.20 93.90 2.54
2XL 69.20 78.70 96.50 2.54
3XL 74.30 81.20 99.00 2.54
4XL 79.40 83.80 101.60 2.54
5XL 81.90 86.30 104.10 2.54

Sweatshirt Sizes

Size Width, in Length, in Sleeve length*, in Tolerance, in
S 20.00 27.00 33.50 1.50
M 22.01 28.00 34.50 1.50
L 24.00 29.00 35.50 1.50
XL 26.00 30.00 36.50 1.50
2XL 28.00 31.00 37.50 1.50
3XL 30.00 32.00 38.50 1.50
4XL 32.00 33.00 39.50 1.50
5XL 34.00 34.00 40.50 1.50
Size Width, cm Length, cm Sleeve length*, cm Tolerance, cm
S 50.80 68.58 85.09 3.81
M 55.90 71.12 87.63 3.81
L 60.96 73.66 90.17 3.81
XL 66.04 76.20 92.71 3.81
2XL 71.12 78.74 95.25 3.81
3XL 76.20 81.28 97.79 3.81
4XL 81.28 83.82 100.33 3.81
5XL 86.36 86.36 102.87 3.81

*Sleeve length from center back

General Information

For other products (cups, pillowcases, phone cases, etc.), please check the size guide on each product page as measurements vary by item type.

If you need any assistance with sizing, please contact our customer support team.